| Section | Details |
|---|---|
| Display & Design | 6.68-inch HD+ LCD display with 90Hz refresh rate and ~1000 nits peak brightness. Slim body with quad-curved back, composite plastic rear, premium matte finish. Side-mounted fingerprint sensor. |
| Performance & Storage | Unisoc T7225 octa-core processor (12nm), Paired with 6GB or 8GB RAM and 128GB or 256GB storage. Storage expandable via microSD up to 2TB. RAM expansion feature included. |
| Camera Setup | Rear: 50MP main camera + tiny 0.08MP secondary sensor, LED flash. Front: 5MP selfie camera with f/2.2 aperture. Video modes: 1080p@30fps. Camera features include Night, Portrait, Panorama, Documents, etc. |
| Battery & Charging | Massive 6500 mAh battery with 44W FlashCharge support for fast charging. Long usage times for video, social, standby. |
| Software | Runs on Android 15 with Funtouch OS 15. Includes updated UI, improved performance, and feature enhancements. |
| Durability & Protection | Rated IP68 / IP69 for dust and water resistance. Also includes SGS five-star drop resistance and sturdy build. |
| Connectivity & Networking | Dual Nano-SIM dual standby. 4G LTE support. WiFi (dual band), Bluetooth 5.2, GPS. USB-C port. FM Radio supported. No NFC. |
| Build & Extras | Weight ~209 g, dimensions ~166.14 × 77.01 × 8.39 mm. Available in colour variants such as Coral Red, Jade Green, Glowing Black, Lavender Purple. Dual stereo speaker system, 400% volume boost mode. |
📊 Specifications
| Feature | Details |
|---|---|
| Display | 6.68″ IPS LCD, HD+ (1608 × 720), 90Hz refresh rate |
| Chipset / CPU | Unisoc T7225 (12nm) |
| RAM Options | 6GB or 8GB (+ virtual / expanded RAM) |
| Storage Options | 128GB, 256GB (expandable via microSD up to 2TB) |
| Rear Camera | 50MP + 0.08MP, LED flash |
| Front Camera | 5MP |
| Video Recording | 1080p @ 30fps |
| Battery | 6500 mAh |
| Charging | 44W FlashCharge (wired) |
| Operating System | Android 15 with Funtouch OS 15 |
| SIM | Dual Nano-SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth 5.2, GPS, USB-C, FM Radio |
| Network Bands | Standard regional 4G LTE bands |
| Durability | IP68 / IP69 dust & water resistance |
| Sensors | Side fingerprint, proximity, ambient light, accelerometer, compass |
| Dimensions | ~166.14 × 77.01 × 8.39 mm |
| Weight | ~209 g |
| Colour Variants | Coral Red, Jade Green, Glowing Black, Lavender Purple |
| Warranty | 1-Year Official Warranty (confirm locally) |
| PTA Status | PTA Approved (if applicable in Pakistan) |












Reviews
There are no reviews yet.