| Section | Details |
|---|---|
| Display & Design | The Honor X5c Plus features a large 6.74″ TFT LCD display with 90 Hz refresh rate for smooth visuals. Its slim 7.9 mm body and 186 g weight provide a balanced feel for daily use. |
| Performance & Storage | Powered by the MediaTek Helio G81 chipset and 4 GB RAM, which is extended to 8 GB through Honor’s RAM Turbo technology. Comes with 128 GB internal storage and supports microSDXC (shared SIM slot) for expansion. |
| Camera System | Equipped with a 50 MP main rear camera for high-resolution shots, along with an auxiliary lens and LED flash. The front-facing 5 MP camera handles selfies and video calls. Supports 1080p video recording. |
| Battery & Charging | A robust 5260 mAh battery ensures all-day usage. The phone supports 15 W fast charging via USB Type-C. |
| Software & Features | Runs on Android 15 with MagicOS 9 for a modern, optimized experience. Comes with side-mounted fingerprint sensor, power-saving modes, and smart features. |
| Connectivity & Network | Supports Dual Nano SIM (4G LTE), Wi-Fi (dual-band), Bluetooth 5.1, GPS, and a 3.5 mm audio jack. Includes FM radio functionality. |
| Build & Durability | Available in stylish color options with a premium finish. The side-mounted fingerprint sensor provides quick security access. |
📊 Specifications
| Feature | Details |
|---|---|
| Release Date | 2025 |
| SIM Support | Dual Nano SIM (Dual Standby) |
| Dimensions | 167 × 77 × 7.9 mm |
| Weight | 186 g |
| Operating System | Android 15 / MagicOS 9 |
| Display | 6.74″ TFT LCD, 90 Hz |
| Resolution | 720 × 1600 pixels |
| Chipset | MediaTek Helio G81 |
| GPU | Mali-G52 MC2 |
| RAM | 4 GB + 4 GB Extended (RAM Turbo) |
| Storage | 128 GB (expandable via microSD) |
| Rear Camera | 50 MP + auxiliary lens, LED Flash |
| Front Camera | 5 MP |
| Video Recording | Up to 1080p @ 30fps |
| Battery | 5260 mAh |
| Charging | 15 W Wired (USB-C) |
| Bluetooth | 5.1 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Network | 4G LTE / 3G / 2G |
| Audio | 3.5 mm Jack, FM Radio |
| Security | Side Fingerprint Sensor |
| Sensors | Accelerometer, Proximity |
| Colors | Ocean Cyan, Midnight Black, Meteor Silver |
| Warranty | 1 Year Official Warranty |
| PTA Status | PTA Approved (depending on region) |










Reviews
There are no reviews yet.