| Feature | Details |
|---|---|
| Release Date | 2025 |
| SIM Support | Dual Nano SIM |
| Dimensions | 164 × 74 × 7.7 mm |
| Weight | 185 g |
| Operating System | Android 14 / Funtouch OS |
| Display | 6.78″ AMOLED, 120Hz |
| Resolution | 2400 × 1080 (FHD+) |
| Chipset | Octa-Core Processor |
| GPU | Mali / Adreno (varies) |
| RAM | 8GB + 8GB Extended RAM |
| Storage | 256GB |
| Card Slot | No |
| Rear Camera | 64MP + Ultra-Wide + Depth Sensor |
| Front Camera | 32MP |
| Video Recording | 4K @ 30fps |
| Battery | 5000mAh |
| Charging | Fast Charging (USB-C) |
| Bluetooth | v5.2 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Network | 5G / 4G / 3G / 2G |
| Audio | Loudspeaker, USB-C Audio |
| Security | In-Display Fingerprint, Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Colors | Midnight Black, Sky Blue, Pearl White |
| Warranty | 1 Year Official Warranty |
| PTA Status | PTA Approved |
Vivo V70 FE Design
₨108,499.00 – ₨121,499.00Price range: ₨108,499.00 through ₨121,499.00
| Storage | |
|---|---|
| v70 fe | Monsoon Blue, Titanium Silver |
Only logged in customers who have purchased this product may leave a review.

Offical PTA Approved

1 Year Warranty

100% Box Pack
Related products
-
HonorCompare
honor x5c plus
This product has multiple variants. The options may be chosen on the product page - Compare
-
ItelCompare
Itel Super S26 Ultra
This product has multiple variants. The options may be chosen on the product page - Compare
- Compare
- Compare
Verified Dealer





Reviews
There are no reviews yet.