| Section | Details |
|---|---|
| Display & Design | The realme 15 Pro 5G features a 6.8-inch 4D Curve+ AMOLED display, with a 144 Hz refresh rate and a maximum peak brightness of 6,500 nits. The screen uses a curved edge design for immersive visuals, and the body is trimmed to ~7.69 mm thickness for sleek handling. |
| Performance & Storage | Powered by the Snapdragon 7 Gen 4 chipset, paired with 8 GB or 12 GB RAM, and 128 GB / 256 GB UFS storage (no microSD expansion). It supports fast and smooth multitasking, gaming, and 5G networking. |
| Camera Setup | Dual rear cameras: 50 MP Sony IMX896 (main) + 50 MP ultra-wide/special sensor. Front: 50 MP selfie camera. The camera system supports advanced AI features such as AI Edit Genie, AI Party Mode, Edit by Voice, and full 4K video recording. |
| Battery & Charging | Equipped with a 7,000 mAh Titan cell battery. Supports 80W Ultra Charge wired fast charging, with super fast top-ups and reliable battery life. |
| Software & Features | Ships with realme UI on Android 15, including custom features, optimizations, and long-term firmware support. |
| Connectivity & Security | Dual 5G SIM support, WiFi, Bluetooth, GPS, NFC (dependent on market), and USB-C. Security via in-display optical fingerprint sensor and face unlock. |
| Durability & Extras | The device is built to IP69 water & dust resistance standards. Additional features include “HyperGlow 4D” visual effects, advanced cooling (7000 mm² airflow vapor chamber), and immersive audio. |
📊 Specifications
| Feature | Details |
|---|---|
| Display | 6.8″ Curve+ AMOLED, 144 Hz refresh rate |
| Peak Brightness | ~6,500 nits |
| Chipset / SoC | Snapdragon 7 Gen 4 |
| RAM Options | 12 GB |
| Storage Options | 512GB (no microSD) |
| Rear Cameras | 50 MP Sony IMX896 + 50 MP ultra-wide / special sensor |
| Front Camera | 50 MP |
| Video Recording | Up to 4K @ 60fps |
| Battery | 7,000 mAh |
| Charging | 80W wired Ultra Charge |
| Operating System | Android 15 with realme UI |
| SIM | Dual 5G SIM |
| Connectivity | 5G, 4G LTE, WiFi, Bluetooth, NFC (market dependent) |
| Security | In-display optical fingerprint, Face Unlock |
| Water / Dust Resistance | IP69 rated |
| Dimensions / Thickness | ~7.69 mm |
| Weight | ~187 g |
| Color Variants | Flowing Silver, Velvet Green |
| Warranty | 1-Year Official Warranty (confirm locally) |










Reviews
There are no reviews yet.