| Section | Details |
|---|---|
| Display & Design | 6.52-inch HD+ IPS LCD display (576 × 1280 px), 60Hz refresh rate, ~460 nits peak brightness. Slim bezels with teardrop notch for a modern look. |
| Performance & Storage | Powered by Unisoc SC9863A chipset, 4GB RAM, and 64GB internal storage, expandable via microSD up to 128GB. Smooth for daily tasks and light apps. |
| Camera Setup | Rear: 13MP main camera with LED flash. Front: 5MP selfie camera with AI features. |
| Battery & Charging | 5000mAh non-removable battery, 10W charging via USB-C. Lasts a full day with ease. |
| Software | Runs on Android 14 (Go Edition), optimized for lightweight performance. |
| Security & Sensors | Side-mounted fingerprint scanner, face unlock, accelerometer, proximity sensor. |
| Connectivity | Dual SIM (Nano), 4G LTE, WiFi 802.11, Bluetooth 5.2, GPS, USB-C, 3.5mm headphone jack. |
| Build & Durability | Dimensions: 166.4 × 76.9 × 8.95 mm, Weight ~185g. Some models feature IP52 splash resistance. |
📊 Specifications
| Feature | Details |
|---|---|
| Display | 6.52″ IPS LCD, HD+ (576 × 1280), 60Hz, ~460 nits |
| Chipset | Unisoc SC9863A Octa-Core |
| RAM | 4GB |
| Storage | 64GB, expandable via microSD (up to 128GB) |
| Rear Camera | 13MP with autofocus, LED Flash |
| Front Camera | 5MP |
| Battery | 5000mAh, 10W wired charging |
| Operating System | Android 14 (Go Edition) |
| SIM | Dual Nano-SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth 5.2, GPS, USB-C, 3.5mm Jack |
| Security | Side-mounted fingerprint, Face Unlock |
| Build | Plastic back & frame, IP52 splash resistance (variant dependent) |
| Dimensions | 166.4 × 76.9 × 8.95 mm |
| Weight | ~185g |
| Colors | Shadow Black (other regional variants may exist) |
| Warranty | 1-Year Official Warranty |
| PTA Status | PTA Approved (for Pakistan) |











Reviews
There are no reviews yet.